Name | Quantity Sold | Total Sold | Points Per Member Type | Total Points | %Sold | Your % of Total Points | YourProjected $ Share |
---|---|---|---|---|---|---|---|
Leong, Monty | 7 | 7 | 7 | 7 | 4.43% | 3.37% | $100.96 |
Hammond, C Mark | 4 | 6 | 4 | 8 | 3.80% | 3.85% | $115.38 |
Jung, Andy | 24 | 31 | 24 | 38 | 19.62% | 18.27% | $548.08 |
Mullin, Coleman | 6 | 13 | 6 | 20 | 8.23% | 9.62% | $288.46 |
Gadzala, John | 19 | 24 | 19 | 29 | 15.19% | 13.94% | $418.27 |
Lozano, Lou | 17 | 28 | 17 | 39 | 17.72% | 18.75% | $562.50 |
Talley, Josh | 22 | 36 | 22 | 50 | 22.78% | 24.04% | $721.15 |
Feliciano, Miguel | 2 | 4 | 2 | 6 | 2.53% | 2.88% | $86.54 |
Kelley, Brian | 7 | 9 | 7 | 11 | 5.70% | 5.29% | $158.65 |
158 | 158 | 208 | 100% | 100.00% | $3,000.00 |
Ti 16 17C Mark Hammond2017-12-07T10:05:17-08:00